<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Apple | Demo</title> 
				<link>http://www.phprssreader.com/demo/apple</link> 
				<description></description><item>
			<title>Engadget takes Unikey's iPhone assisted keyless entry for a spin</title>
			<link>http://www.phprssreader.com/demo/news/engadget-takes-unikeys-iphone-assisted-keyless-entry-for-a-spin</link>
			<description><![CDATA[We're still a few years away from the self-opening home front door of the Jetsons. But that's okay -- we're making progress. A few weeks ago we told you about Unikey and Kwikset's Kevo, a keyless entry system for your own front door. Now the fine folks at Engadget have had a chance to work with the system hands on, and they seem to be impressed.<br/><br/>The system uses the iPhone's Bluetooth LE to connect with the smartlock. Simply walk up to your front door with your phone in your pocket, tap the lock, and turn the knob. Users and security are handled via iPhone and desktop apps that allow you to share keys with family and friends as administrative, normal or scheduled users.<br/><br/>Having someone house sit for you? Register their iPhone with the house for the week and never worry about them forgetting to return your key. Having family come into town to visit? No need to worry about having enough house keys to go around. You can even set on-off access in case someone needs to come by, but only once.<br/><br/>At the moment the system will only support the iPhone; Android and BlackBerry 10 support is on the way. Kevo is expected to go on sale soon. Head over to Engadget for their complete run down of the system, or check out the video below. Unikey is currently taking emails at their website for people interested in pre-ordering when the lock becomes available.<br/><br/>Engadget takes Unikey's iPhone assisted keyless entry for a spin originally appeared on TUAW - The Unofficial Apple Weblog on Wed, 22 May 2013 20:00:00 EST.  Please see our terms for use of feeds.Source | Permalink | Email this | Comments]]></description>
			<pubDate>Wed, 22 May 2013 17:05:12 PDT</pubDate>
			</item><item>
			<title>Apple: Google Now violates Siri patents</title>
			<link>http://www.phprssreader.com/demo/news/apple-google-now-violates-siri-patents</link>
			<description><![CDATA[We recently asked if Apple's ongoing legal battles with Samsung were worth the effort for the computer giant. As if to answer our question, this week Apple amended their infringement claims with a new motion filed in the second California patent case targeting five patents that the Galaxy S4 infringes on. But the motion contained a new component; the targeting of Google Now's search app.<br/><br/>Foss Patents has a thorough run down of Apple's claims, including the specific five patents Apple says Samsung is in violation of. The main point of contention that the Android Quick Search Box and Google Now infringe upon several of their patients covering their own voice search program Siri.<br/><br/>In a footnote found in their motion Apple sums up their claim thusly:<br/><br/>Apple determined that the Galaxy S4 product practices many of the same claims already asserted by Apple, and that the Galaxy S4 practices those claims in the same way as the already-accused Samsung devices."<br/><br/>It will be interesting to see how the courts rule on this motion. Head over to Foss Patents to read the complete motion and find an explanation of the patents Apple says are currently being violated. We will keep you updated as this case continues to develop.Apple: Google Now violates Siri patents originally appeared on TUAW - The Unofficial Apple Weblog on Wed, 22 May 2013 18:30:00 EST.  Please see our terms for use of feeds.Source | Permalink | Email this | Comments]]></description>
			<pubDate>Wed, 22 May 2013 16:05:22 PDT</pubDate>
			</item><item>
			<title>OtterBox acquires LifeProof</title>
			<link>http://www.phprssreader.com/demo/news/otterbox-acquires-lifeproof</link>
			<description><![CDATA[OtterBox, a pioneer in smartphone case technology based in Ft. Collins, Colorado, today got a little bit larger. The company acquired LifeProof, a company that builds a line of waterproof cases that provide superior protection without adding a lot of bulk or weight to devices.<br/><br/>OtterBox will begin incorporating the LifeProof line into its own line of cases over the next month, and it appears that both companies will retain existing employees for the time being. OtterBox has about 650 employees worldwide, while LifeProof has about 250 in its San Diego office.<br/><br/>It will be interesting to watch this acquisition unfold. Could this be the start of consolidation of accessory manufacturers in the booming Apple market? We'll keep an eye out for other rumor or takeover talk.<br/><br/>Show full PR text<br/><br/>FORT COLLINS, Colo.--(BUSINESS WIRE)--OtterBox(R), the global leader in protection for handheld technology, today announced the acquisition of TreeFrog Developments Inc., DBA LifeProof(R). Founded in 2009 and headquartered in San Diego, LifeProof is an award-winning maker of protective cases and complementary accessories for smartphones and tablets.<br/><br/>Much like OtterBox, LifeProof is a rapidly growing, multi-million dollar business with a strong global brand, comprehensive product offering, impressive intellectual property and thriving company culture. Over the next 30 days, OtterBox will begin incorporating the LifeProof brand into the OtterBox family. More information about product availability and alignment will be determined at the completion of the integration.<br/><br/>"The joining of OtterBox and LifeProof is a way to combine two great brands and provide customers with even more great products, services and choices for smartphone accessories," OtterBox CEO Brian Thomas said. "Both companies are successful because we foster an environment where everyone takes pride in being part of a culture that knows how to identify opportunities and grow them quickly. Our goal in this acquisition is to create more value for our customers than we ever could have generated while operating individually."<br/><br/>A key driver for the acquisition is about creating customers who are passionate about the OtterBox brand. "Our strategy is to utilize our combined brand momentum, and world-class talent to create a great customer experience that generates OtterBox brand ambassadors for life," Thomas said. "Our customers and our employees are the ones who have the passion for the brand that allows us to succeed. This passionate spirit motivates us to build better teams, better companies and ultimately, better communities. At the end of the day, that is our goal."<br/><br/>OtterBox employs approximately 650 people worldwide. LifeProof employed approximately 250 people, who are now members of the OtterBox family and will remain in their San Diego location for the foreseeable future.<br/><br/>OtterBox has been a family-owned business since 1998. The financial details and terms of the agreement are confidential.<br/><br/>About LifeProof:<br/><br/>Based in San Diego, LifeProof designs, manufactures and markets cases for smartphones and tablets that deliver protection, style and functionality. LifeProof is built on the idea of giving everyone the complete freedom and confidence to use their mobile devices in any environment. Designed to defend against water, dirt, snow, shock and the hazards of daily life, LifeProof lets consumers use their mobile device every day, everywhere, and for everything, without worry.<br/><br/>For more information, visit lifeproof.com.<br/><br/>About OtterBox:<br/><br/>Founded in 1998, OtterBox creates premium technology accessories for smartphones, tablets and mobile devices. The top mobile device manufacturers, big box retailers and wireless services providers in the world value their partnership with OtterBox to increase device sales and to strengthen their own brand equity. OtterBox works endlessly to create a strong connection with consumers through first-class customer service, commitment to premium product quality and constant voice-of-the-consumer efforts.<br/><br/>OtterBox has been a five-time honoree on the Inc. 500 list of fastest growing private companies in the US, recognized in the Top 10 by the Forbes Magazine America's Most Promising Companies list and is a repeat honoree in the Great Place to Work annual survey published by FORTUNE Magazine. The multi-million dollar company has global headquarters in Fort Collins, Colo. and offices in Boston, San Diego, Cork, Ireland and Hong Kong.<br/><br/>OtterBox is the No. 1-selling case for smartphones* and offers an extensive lineup of screen protectors, cases and other accessories that enhance various consumer lifestyles.<br/><br/>For more information, visit otterbox.com. We've Got Technology Covered.<br/><br/>OtterBox acquires LifeProof originally appeared on TUAW - The Unofficial Apple Weblog on Wed, 22 May 2013 18:45:00 EST.  Please see our terms for use of feeds.Source | Permalink | Email this | Comments]]></description>
			<pubDate>Wed, 22 May 2013 16:05:22 PDT</pubDate>
			</item><item>
			<title>Zite update is aimed at Google Reader orphans</title>
			<link>http://www.phprssreader.com/demo/news/zite-update-is-aimed-at-google-reader-orphans</link>
			<description><![CDATA[With Google Reader fading into the sunset in July more and more users are looking to replace its functionality. Zite for iOS (free) has some solutions that should please many news hounds. The app was originally born out of a desire to replace Google Reader with something that learned your interests and had a more compelling display. In a new release, released today, Zite is trying to go further to embrace what's good in Google Reader and add some bells and whistles.<br/><br/>First, Zite has increased the prominence of sources. Those sources now appear in a topic drawer after you mark an article that you like. Another welcome feature is that articles grey out ofter you read them. One of the best additions is the ability to highlight sources that are obscure. Google Reader always had a bit of a signal to noise problem because the volume of feeds could overwhelm some of the smaller sources. Zite fixes that and will aggressively display more obscure content that you like.<br/><br/>Zite has also made setting up the app easier for new users. There are on-screen guides and built-in tips that explains how Zite works and what you can expect.<br/><br/>Gallery: Zite update<br/><br/>There are some subtle interface changes as well this time around, and some new sponsored sources have been added.<br/><br/>I've found Zite a frequent and preferred stop for my news browsing on iOS. What I'd really like to see is a Mac app that gets me the same content so I'm covered on my desktop and laptop. I'm told this is under consideration and I hope to see it sooner rather than later.<br/><br/>Zite is a universal app and requires iOS 6 or later.<br/><br/>Zite update is aimed at Google Reader orphans originally appeared on TUAW - The Unofficial Apple Weblog on Wed, 22 May 2013 19:00:00 EST.  Please see our terms for use of feeds.Source | Permalink | Email this | Comments]]></description>
			<pubDate>Wed, 22 May 2013 16:05:22 PDT</pubDate>
			</item><item>
			<title>Trunk iPhone Charging Cable Is Flexible Yet Rigid</title>
			<link>http://www.phprssreader.com/demo/news/trunk-iphone-charging-cable-is-flexible-yet-rigid</link>
			<description><![CDATA[Trunk is a charging cable equipped with a USB connector on one side and a Lightning connector on the other, and it's rigid enough to hold your iPhone 5 or iPod in whatever position you desire.  <br/><br/>Made by a company called ILoveHandles, this $19.95 charging cable/holder can prove itself useful in a variety of circumstances<br/><br/>Sometimes you need your iPhone placed in a certain position — a task that can usually be accommodated with your hands. But not while you're driving, for example. Check out this picture that shows how your iPhone can be positioned right where you need it in the car, crucial when using your iPhone for GPS. Read more...More about Iphone 5]]></description>
			<pubDate>Wed, 22 May 2013 16:02:05 PDT</pubDate>
			</item><item>
			<title>Simple to-do list app Clear updated for iPhone and Mac so users can share lists by email</title>
			<link>http://www.phprssreader.com/demo/news/simple-todo-list-app-clear-updated-for-iphone-and-mac-so-users-can-share-lists-by-email</link>
			<description><![CDATA[Clear, a simple and incredibly beautiful productivity app for iOS and Mac OS X, has been updated today with the ability to send to-do lists to another user by email. When... Keep reading →]]></description>
			<pubDate>Wed, 22 May 2013 15:20:40 PDT</pubDate>
			</item><item>
			<title>Apple's iWatch to come in late 2014 with focus on biometrics, analyst says</title>
			<link>http://www.phprssreader.com/demo/news/apples-iwatch-to-come-in-late-2014-with-focus-on-biometrics-analyst-says</link>
			<description><![CDATA[Noted analyst Ming-Chi Kuo believes Apple's much-rumored iWatch will hit store shelves late next year, not in 2013 as many market watchers expect, with a 1.5- to 2-inch screen, focus on biometrics and deep integration with existing iOS devices.    ]]></description>
			<pubDate>Wed, 22 May 2013 15:09:00 PDT</pubDate>
			</item><item>
			<title>Ebooks not growing much in Canada, slightly better in the US</title>
			<link>http://www.phprssreader.com/demo/news/ebooks-not-growing-much-in-canada-slightly-better-in-the-us</link>
			<description><![CDATA[A new study from BookNet Canada notes that the ebook market may be in trouble. Paperback books, says BookNet, made up 58% of all purchases last year, with hardcover taking 24%. But ebooks were only 15% of total sales last year, a figure that's down overall from 2012's first quarter, where they made up 17.6%. In other words, ebooks are selling, but they're hardly taking over the market.<br/><br/>Now, those numbers reflect sales in Canada. In the US, ebooks make up 22% of the market, so the numbers are higher here. But still, given how ubiquitous ebooks now are, it's surprising to not see them taking more of the market. BookNet says buyers cite the convenience of shopping for other items at the same time and pricing as two reasons they're still looking for books in brick-and-mortar stores rather than online.<br/><br/>Finally, Apple's iPad only made its way up to number three on the list of the most popular ebook readers in Canada. The Kobo ebook reader was the most popular up in the Great White North, followed by Amazon's Kindle and then Apple's tablet.Ebooks not growing much in Canada, slightly better in the US originally appeared on TUAW - The Unofficial Apple Weblog on Wed, 22 May 2013 17:30:00 EST.  Please see our terms for use of feeds.Source | Permalink | Email this | Comments]]></description>
			<pubDate>Wed, 22 May 2013 15:05:21 PDT</pubDate>
			</item><item>
			<title>Here's the Document that Started Apple's Hidden Irish Tax Scheme</title>
			<link>http://www.phprssreader.com/demo/news/heres-the-document-that-started-apples-hidden-irish-tax-scheme</link>
			<description><![CDATA[The mega-valuable company that makes your laptop is under congressional scrutiny this week for offshore tax-dodging. It all started in 1980, when Apple's California execs moved their operation to Ireland with a fake company with the codename "Waldwill Limited."Read more...    ]]></description>
			<pubDate>Wed, 22 May 2013 14:37:00 PDT</pubDate>
			</item><item>
			<title>Google to activate voice search in Chrome iOS app</title>
			<link>http://www.phprssreader.com/demo/news/google-to-activate-voice-search-in-chrome-ios-app</link>
			<description><![CDATA[In a post to its Chrome blog on Wednesday, Google announced plans to bring intuitive voice searches directly into the Chrome Web browser for iOS.    ]]></description>
			<pubDate>Wed, 22 May 2013 14:33:00 PDT</pubDate>
			</item></channel> 
	                </rss>