<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>iPhone | Apple | Demo</title> 
				<link>http://www.phprssreader.com/demo/apple/iphone</link> 
				<description></description><item>
			<title>Leaked schematics reveal what case makers expect Apple&#039;s low-cost iPhone &amp; &#039;iPhone 5S&#039; will look like</title>
			<link>http://www.phprssreader.com/demo/news/leaked-schematics-reveal-what-case-makers-expect-apples-lowcost-iphone-iphone-5s-will-look-like</link>
			<description><![CDATA[Using design plans believed to have originated at Apple, accessory makers are beginning to manufacture cases for the company&#039;s anticipated low-cost iPhone, and AppleInsider offers a first look at the schematics they are using to predict the device&#039;s appearance.    ]]></description>
			<pubDate>Wed, 19 Jun 2013 05:50:00 PDT</pubDate>
			</item><item>
			<title>Alleged iPhone 5S images suggest Apple isn&#039;t shaking up the design</title>
			<link>http://www.phprssreader.com/demo/news/alleged-iphone-5s-images-suggest-apple-isnt-shaking-up-the-design</link>
			<description><![CDATA[A few pap snaps of what is claimed to be the iPhone 5S have made their way to the web, and suggest that Apple won&#039;t be shaking things up too much with the outer design of the new handset.There&#039;s been plenty of talk about Apple toying with different screen sizes for future iPhones, but if these leaky pics are anything to go by, Apple will be sticking with the status quo for the 5S as the dimensions appear to be identical to the 5.It&#039;s on the inside that the differences lie, however, as we can see that one of the flex cable connectors is now facing vertically, while both on the 5 are currently positioned horizontally.Not all that exciting on the face of it, but it could suggest that Apple is shifting parts around to make room for some new hardware, as previous info leaks have suggested.The fifth dimensionThe pictures came from both MacRumours and FanaticFone and appear to match up, but of course it&#039;s worth taking with a decent dose of salt on the side.If true though, it means that production on the iPhone 5S is very much underway, meaning the September/October release timeframe is looking good.    ]]></description>
			<pubDate>Wed, 19 Jun 2013 04:15:00 PDT</pubDate>
			</item><item>
			<title>Researchers able to predict iOS-generated hotspot passwords, takes under a minute</title>
			<link>http://www.phprssreader.com/demo/news/researchers-able-to-predict-iosgenerated-hotspot-passwords-takes-under-a-minute</link>
			<description><![CDATA[Anyone who&#039;s tried to tether to their iPhone or iPad will recall how iOS manages to craft its own passwords when used as a personal hotspot. The aim is to ensure that anyone sharing their data connection will get some degree of security, regardless of whether they tinker with the password themselves. However, three researchers from FAU in Germany have now worked the structure behind these auto-generated keys -- a combination of a short english word and a series or random numbers -- and managed to crack that hotspot protection in under a minute. To start, the word list is listed to around 52,500 entries, and once the testers are able to capture a WiFi connection, they used an AMD Radeon HD 6990 GPU to cycle through all those words with number codes, taking just under 50 minutes to crack with rote entry. Following that, they realized that only a small subset (just 1,842) of the word list was being used.&lt;br/&gt;&lt;br/&gt;Factor in an even faster GPU -- a cluster of four AMD Radeon HD 7970s -- and they got the hotspot password cracking time to 50 seconds. The Friedrich-Alexander University researchers added that unscrupulous types could use comparable processing power through cloud computing. &quot;&quot;System-generated passwords should be reasonably long, and should use a reasonably large character set. Consequently, hotspot passwords should be composed of completely random sequences of letters, numbers, and special characters,&quot; it says in the report, which outlines the trade-off between security and usability. However, as ZDNet notes, Apple&#039;s cycled password approach still offers more protection than static options found elsewhere. Check out the full paper at the source. &lt;br/&gt;&lt;br/&gt;Filed under: Cellphones, Internet, Mobile, Apple&lt;br/&gt;&lt;br/&gt;Comments&lt;br/&gt;&lt;br/&gt;Via: ZDNet&lt;br/&gt;&lt;br/&gt;Source: Department of Computer Science, Friedrich-Alexander University (PDF)]]></description>
			<pubDate>Wed, 19 Jun 2013 03:12:00 PDT</pubDate>
			</item><item>
			<title>Apple updates Configurator app</title>
			<link>http://www.phprssreader.com/demo/news/apple-updates-configurator-app</link>
			<description><![CDATA[Apple has released an update to its Configurator app. The OS X app allows users to configure and deploy iPad, iPhone, and iPod touch devices in an enterprise environment, such as schools or government institutions. While no major changes were introduced, there are several minor improvements that administrators of institutions will find useful. Here&#039;s the news from the release notes:&lt;br/&gt;&lt;br/&gt;Apple Configurator 1.3 contains improvements and bug fixes including:&lt;br/&gt;&lt;br/&gt;o. Significantly improved reliability, scalability and performance&lt;br/&gt;&lt;br/&gt;o. A new status view that includes time estimates and error information with recovery suggestions&lt;br/&gt;&lt;br/&gt;o. Ability to cancel scheduled or in-progress operations&lt;br/&gt;&lt;br/&gt;o. Administrators can install apps on devices configured to not allow users to install apps&lt;br/&gt;&lt;br/&gt;Apple Configurator is a free download in the Mac App Store.Apple updates Configurator app originally appeared on TUAW - The Unofficial Apple Weblog on Wed, 19 Jun 2013 06:00:00 EST.  Please see our terms for use of feeds.Source | Permalink | Email this | Comments]]></description>
			<pubDate>Wed, 19 Jun 2013 03:05:03 PDT</pubDate>
			</item><item>
			<title>A&amp;E, Lifetime and History Channel streaming apps land on Google Play</title>
			<link>http://www.phprssreader.com/demo/news/ae-lifetime-and-history-channel-streaming-apps-land-on-google-play</link>
			<description><![CDATA[No need to envy your iPhone- and iPad-toting friends anymore just because they can catch the latest episodes of Bates Motel or Dance Moms on the go. Streaming apps from A&amp;E, History Channel and Lifetime have just arrived on Android, and you can access content even if you&#039;re not a cable subscriber. Naturally, the entire roster of shows and episodes isn&#039;t available -- in some cases, you can only watch clips instead of full episodes -- but Comcast or DirecTV subscribers who log in will have more to choose from. Should you need new companions for solitary nights, hit the source links below to download the apps on your device.&lt;br/&gt;&lt;br/&gt;Filed under: Misc, HD, Mobile&lt;br/&gt;&lt;br/&gt;Comments&lt;br/&gt;&lt;br/&gt;Via: Android Police&lt;br/&gt;&lt;br/&gt;Source: Google Play 1, 2, 3]]></description>
			<pubDate>Tue, 18 Jun 2013 22:03:00 PDT</pubDate>
			</item><item>
			<title>High resolution images claim to show &#039;iPhone 5S&#039; and iPhone 5 display assemblies side-by-side</title>
			<link>http://www.phprssreader.com/demo/news/high-resolution-images-claim-to-show-iphone-5s-and-iphone-5-display-assemblies-sidebyside</link>
			<description><![CDATA[A set of high resolution images were posted to the Web late Tuesday claiming to show a side-by-side comparison of the display assemblies for Apple&#039;s iPhone 5 and a rumored next-generation model dubbed &quot;iPhone 5S.&quot;    ]]></description>
			<pubDate>Tue, 18 Jun 2013 20:30:00 PDT</pubDate>
			</item><item>
			<title>Dirac HD Player can improve the Apple headphone and EarPod experience</title>
			<link>http://www.phprssreader.com/demo/news/dirac-hd-player-can-improve-the-apple-headphone-and-earpod-experience</link>
			<description><![CDATA[Thinking of buying new headphones for listening to music on your iPhone or iPod touch? You might want to try the Dirac HD Player or the Lite version instead to see if it can improve the sound from the headphones that came with your iOS music player.&lt;br/&gt;&lt;br/&gt;Dirac is a Swedish company that does all kinds of high-end electronic equalization for the auto and electronics industry. You can hear their work in BMW, Rolls-Royce or Bentley autos, not that I get into too many Bentleys or other high-end cars...&lt;br/&gt;&lt;br/&gt;Dirac has applied its sonic expertise to fixing some of the audio issues with Apple&#039;s headsets. The app is not designed for any other headset, as the EQ is quite specific to Apple&#039;s original iPhone and iPod touch headphones or EarPods.&lt;br/&gt;&lt;br/&gt;The Lite version is free, and doesn&#039;t allow you to create or modify playlists, but the audio quality for the free and paid version (US$2.99) is the same.&lt;br/&gt;&lt;br/&gt;I gave the app a listen on a variety of rock, jazz and classical tunes I had on my iPhone, and overall I would say the sound improved. My tests were with the Apple EarPods that came with my iPhone 5. The midrange seemed to be boosted, the edge was taken off strings, and there was a bit more distinctness to the bass lines. Sometimes I felt the sound was different, not necessarily better, but in most cases I liked the improvement. There are no adjustments to make, other than decide if you are listening on Apple headphones or EarPods.&lt;br/&gt;&lt;br/&gt;A couple of caveats. You can only listen to music from your iTunes library. It won&#039;t work on other audio sources, like streaming radio. iTunes Match and iTunes in the Cloud aren&#039;t supported yet either, but they are coming.&lt;br/&gt;&lt;br/&gt;If you are interested, I would suggest trying the free version to see if you like the sound improvement. If so, you might want to spring for the paid version for the extra flexibility.&lt;br/&gt;&lt;br/&gt;I&#039;ve listened to some other audio enhancers like the SRS iWow app and hardware solution. The results are more dramatic than the Dirac app, but the SRS app requires a hardware clip-on. However, it does work with any headphones and has many more adjustments.&lt;br/&gt;&lt;br/&gt;The Dirac HD Players are optimized for the iPhone 5, and require iOS 5.1 or better.&lt;br/&gt;&lt;br/&gt;Gallery: Dirac HD PlayerDirac HD Player can improve the Apple headphone and EarPod experience originally appeared on TUAW - The Unofficial Apple Weblog on Tue, 18 Jun 2013 19:00:00 EST.  Please see our terms for use of feeds.Source | Permalink | Email this | Comments]]></description>
			<pubDate>Tue, 18 Jun 2013 16:05:19 PDT</pubDate>
			</item><item>
			<title>At Work With Microsoft Office on an iPhone</title>
			<link>http://www.phprssreader.com/demo/news/at-work-with-microsoft-office-on-an-iphone</link>
			<description><![CDATA[Office Mobile is a solid app that does a good job of making you forget you&#039;re working on a small screen, but it comes with many limitations, says Katie.]]></description>
			<pubDate>Tue, 18 Jun 2013 15:10:15 PDT</pubDate>
			</item><item>
			<title>Daily iPhone App: Agricola is Playdek&#039;s great adaptation of the board game</title>
			<link>http://www.phprssreader.com/demo/news/daily-iphone-app-agricola-is-playdeks-great-adaptation-of-the-board-game</link>
			<description><![CDATA[Agricola is one of the most popular board games around these days -- it&#039;s sort of a farming simulation game, where you can take two turns every round, and then periodically get rewards paid off in a harvest. Playdek is an up-and-coming iOS developer that&#039;s mostly done card games so far -- they&#039;re behind the Penny Arcade card game, as well as the excellent Ascension and a more complicated one I really like called Nightfall. Now, Playdek has teamed up with the creators of Agricola and Lookout Games to produce this iOS adaptation, available right now on the App Store for $6.99.&lt;br/&gt;&lt;br/&gt;The way the game works is that every round, you send out a family member to perform some task for you, including growing crops, bringing in resources, or building fences for animals. During the game, you can add more members to your family, which means you&#039;ll have more chances to bring in resources, but you&#039;ll also have more people to feed when the harvest comes around. The game is complex, but the core idea (of building up your farm bit by bit) is strong, so after playing through the tutorial and seeing the process for a while, it&#039;s easy to start building your own strategies and plans.&lt;br/&gt;&lt;br/&gt;Just as with the rest of their titles, Playdek has done a great job here in the presentation -- the game&#039;s stark but beautiful music goes well with the theme of fighting just to have enough, and all of the title&#039;s various processes and features are clearly displayed with charming and iconic touches. The game uses a top-down 2D drawn style, which might not have been quite as impressive as a full 3D farm environment, but works very well in getting all of the information you need across clearly. Plus, in addition to four gameplay modes, there&#039;s online or offline multiplayer, including a pass-and-play mode which is always a nice. Playdek knows well how to translate card games over to iOS, and this title proves they&#039;ve been able to bring that expertise to board games as well. Agricola might be a bit pricey for those unfamiliar (or uninterested) in the original, but if you&#039;re looking for a full-featured, well-made adaptation of the popular board game, this is definitely it.Daily iPhone App: Agricola is Playdek&#039;s great adaptation of the board game originally appeared on TUAW - The Unofficial Apple Weblog on Tue, 18 Jun 2013 16:30:00 EST.  Please see our terms for use of feeds.Source | Permalink | Email this | Comments]]></description>
			<pubDate>Tue, 18 Jun 2013 14:05:23 PDT</pubDate>
			</item><item>
			<title>Huawei Shows Off Ascend P6, the &#039;World&#039;s Slimmest Smartphone&#039;</title>
			<link>http://www.phprssreader.com/demo/news/huawei-shows-off-ascend-p6-the-worlds-slimmest-smartphone</link>
			<description><![CDATA[Chinese electronics manufacturer Huawei billed its new Ascend P6 model as the &quot;world&#039;s slimmest smartphone,&quot; during an unveiling event in London on Tuesday.&lt;br/&gt;&lt;br/&gt;The Huawei Ascend P6 is 6.18 mm in depth, which is thinner than competitors like the iPhone 5 and Samsung Galaxy S4 (7.6 mm and 7.9 mm, respectively). This new model is now the flagship smartphone in Huawei&#039;s Ascend P series. Earlier this year, Huawei launched its Ascend P2 phone, which at the time the company called the &quot;world&#039;s fastest smartphone.&quot;&lt;br/&gt;&lt;br/&gt;The new Ascend P6 features a 1.5GHz quad-core processor, a 4.7-inch HD display, a 8-megapixel rear camera, a 5-megapixel front-facing camera and runs Android 4.2.2 Jelly Bean, according to Huawei. The phone also boasts &quot;Magic Touch&quot; technology that lets users use the touchscreen even with gloves on. Read more...More about Smartphone, Smartphones, Tech, Mobile, and Huawei]]></description>
			<pubDate>Tue, 18 Jun 2013 13:39:41 PDT</pubDate>
			</item></channel> 
	                </rss>