<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Facebook | Demo</title> 
				<link>http://www.phprssreader.com/demo/facebook</link> 
				<description></description><item>
			<title>Going Public Made Facebook a Much Better Company</title>
			<link>http://www.phprssreader.com/demo/news/going-public-made-facebook-a-much-better-company</link>
			<description><![CDATA[It's easy to forget how sky-high expectations were for the Facebook IPO. The day before the company went public, some investors reasonably assumed that by the close of the market, Facebook would be worth $140 billion since the average first-day pop for tech companies was 32%<br/><br/>Forbes also urged investors to "Buy Early And Buy As Much As You Can." A poll of 800 people determined that Facebook would close at $55 on its first day as a public company, putting it in that ethereal $140 billion range.<br/><br/>A year later, we all know how things actually turned out. Facebook's stock price jumped a mere $0.23 on that first day. Over the next few months, the stock bottomed out at $17.55 — less than half its opening price. The backlash was so fierce that there was even a movement to dump CEO Mark Zuckerberg in favor of a more seasoned chief executive. Viewed in cold economic terms, the Facebook IPO was a bust Read more...More about Facebook Ipo and Mark Zuckerbeg]]></description>
			<pubDate>Sat, 18 May 2013 11:40:27 PDT</pubDate>
			</item><item>
			<title>5 Things We'd Change About Facebook Mobile</title>
			<link>http://www.phprssreader.com/demo/news/5-things-wed-change-about-facebook-mobile</link>
			<description><![CDATA[At the beginning of this year, Facebook overtook Google Maps as the most-used mobile app in the U.S. The social network giant also recently introduced a controversial new mobile interface, Facebook Home. Earlier this week, Home hit 1 million downloads. Love it or hate it (or both), Facebook is a cornerstone of the mobile experience<br/><br/>But being in the spotlight means taking your share of criticism. And if the Facebook app represents our smartphone-centric lives ... well, it has a few issues. None of them are deal breakers, but Mashable loves to tinker. Read on to see our list of things we would change about the Facebook app. Read more...More about Mobile, Facebook, Apps, Social Media, and Features]]></description>
			<pubDate>Sat, 18 May 2013 09:09:47 PDT</pubDate>
			</item><item>
			<title>Startup Extends Job Offer to Recent Grad Via Instagram</title>
			<link>http://www.phprssreader.com/demo/news/startup-extends-job-offer-to-recent-grad-via-instagram</link>
			<description><![CDATA[It's a common practice for job applicants to use social media to stand out to employers. We've seen the Vine resume, the Kickstarter one and enough infographics to make you cry. But how often do you see a company get creative when making an offer? <br/><br/>Tech marketing firm ePrize posted a picture to Instagram this week asking its former marketing intern Samantha Bankey, who graduated from Ferris State University in Michigan last weekend, to join the company<br/><br/>"We used Instagram because Samantha is highly engaged on this platform, and we've watched her work progress over her senior year in college through her photos," said Janice Pollard, digital marketing and public relations leader for ePrize."She follows ePrize on Instagram, Twitter and Facebook, as well as some of our personal accounts. We cross-pollinated the job proposal photo across all of our social channels as well." Read more...More about Startup, Instagram, Business, Marketing, and Startups]]></description>
			<pubDate>Sat, 18 May 2013 08:51:40 PDT</pubDate>
			</item><item>
			<title>Blip: Apple's hook up with Bang With Friends is over</title>
			<link>http://www.phprssreader.com/demo/news/blip-apples-hook-up-with-bang-with-friends-is-over</link>
			<description><![CDATA["Anonymously find friends who are down for the night!" reads the Bang With Friends mobile app description on Google Play. "Your friends will never know you're interested unless they are too!"While the Android version of the Facebook-based, bang-finding application is bumping and grinding, today Apple reportedly yanked it from its iOS App Store. Even after taking some of the naughty out of the name by rechristening it "BWF," it looks as though Apple still wasn't down to keep the party going. It's not quite clear why Apple ended the relationship, but the Bang With Friends website confidently states "Be right back - We're working with Apple to get BWF back into the App Store shortly." God's speed, BWF. YouTube : http://www.youtube.com/watch?v=Q7YE9gWSyNg&feature=player_embeddedMore blips!Our news nugget blips will never leave you high and dry. Xbox Wire goes live ahead of new consoleAlohomora! Secret Mac function can only be unlocked with Harry Potter spellEA calls quits on Online Pass system    ]]></description>
			<pubDate>Fri, 17 May 2013 16:52:00 PDT</pubDate>
			</item><item>
			<title>'Bang With Friends' Gets Booted From App Store</title>
			<link>http://www.phprssreader.com/demo/news/bang-with-friends-gets-booted-from-app-store</link>
			<description><![CDATA[We might need to call it "Banned With Friends." A week after debuting the new mobile client for anonymous friend banging, the iOS version of Bang With Friends (BWF) was removed from the App Store by Apple.<br/><br/>Bang With Friends debuted in January and quickly took off in popularity. The concept is simple: Users log in with Facebook and select what friends they want to bang. Only friends that have mutually selected the other user show-up in a "down to bang" queue.<br/><br/>The app claims more than 1 million users, even though it's not without its share of controversy. In addition to questions about creepy factor, the anonymity of users has come into question. Earlier this month, it became possible to find out if some of your friends had signed-up for the service on Facebook. A mobile version for iOS and Android debuted last week. Read more...More about Apple, App Store, Tech, Mobile, and Bang With Friends]]></description>
			<pubDate>Fri, 17 May 2013 16:06:57 PDT</pubDate>
			</item><item>
			<title>Bang With Friends gets kicked out of Apple’s app store with little explanation</title>
			<link>http://www.phprssreader.com/demo/news/bang-with-friends-gets-kicked-out-of-apples-app-store-with-little-explanation</link>
			<description><![CDATA[Bang With Friends, the app that connects you with Facebook friends looking to hook up, was removed from the Apple app store only a week after it made its debut.     ]]></description>
			<pubDate>Fri, 17 May 2013 15:30:55 PDT</pubDate>
			</item><item>
			<title>Does Tumblr Lose It's Cool If It's Acquired?</title>
			<link>http://www.phprssreader.com/demo/news/does-tumblr-lose-its-cool-if-its-acquired</link>
			<description><![CDATA[In the news business, when you start seeing enough reports about something, it usually means that at least part of those reports are true. That's why the media and tech worlds are in such a tizzy today, with multiple reports surfacing that Yahoo is close to acquiring Tumblr for as much as $1 billion.<br/><br/>Now even more reports are starting to suggest that Google, Facebook and even Microsoft are all also showing interest in the microblogging service<br/><br/>It makes sense that acquisition talks are circling around Tumblr. The company has taken more than $125 million in venture funding since 2007 and investors want to see a return on that investment. Meanwhile, Tumblr continues to try to find itself a business model — including native mobile advertising — without alienating its users. Read more...More about Yahoo, Tumblr, Opinion, Business, and Startups]]></description>
			<pubDate>Fri, 17 May 2013 15:27:41 PDT</pubDate>
			</item><item>
			<title>Google Glass Stole the Show at Google I/O 2013</title>
			<link>http://www.phprssreader.com/demo/news/google-glass-stole-the-show-at-google-io-2013</link>
			<description><![CDATA[Google made a lot of announcements in its marathon keynote to kick off Google I/O on Wednesday, but its most buzzed-about product was almost a no-show at the eventGoogle Glass barely got a mention, even though this is the first I/O where the tiny wearable computer is actually in developers' hands.<br/><br/>The glaring omission didn't stop Glass from stealing the show for the rest of the conference, though. Day 2 of I/O was packed with sessions on Glass, including one where official Twitter, Facebook and Tumblr apps made their debut. The sessions themselves garnered the kind of lineups usually reserved Lady Gaga tickets. Many developers were walking around wearing Glass, but it was the looks of jealousy from the Glass-less that underscored just how much interest there is in Google's head-mounted gadget. Read more...More about Google, Google Io, Tech, and Google Glass]]></description>
			<pubDate>Fri, 17 May 2013 14:58:09 PDT</pubDate>
			</item><item>
			<title>Apple yanks 'Bang with Friends' app from iOS App Store</title>
			<link>http://www.phprssreader.com/demo/news/apple-yanks-bang-with-friends-app-from-ios-app-store</link>
			<description><![CDATA[Facebook-connected hookup app "Bang with Friends" was pulled from Apple's App Store on Friday, with the removal coming a little over one week following the app's debut.    ]]></description>
			<pubDate>Fri, 17 May 2013 14:36:00 PDT</pubDate>
			</item><item>
			<title>Facebook’s stock has lost 31% of its value since it went public one year ago</title>
			<link>http://www.phprssreader.com/demo/news/facebooks-stock-has-lost-31-of-its-value-since-it-went-public-one-year-ago</link>
			<description><![CDATA[On May 18th, 2012, Facebook went public at a per-share price of $38. The company experienced a brief gain, spiking into the 40s, but ended its first day of trading... Keep reading →]]></description>
			<pubDate>Fri, 17 May 2013 14:16:28 PDT</pubDate>
			</item></channel> 
	                </rss>